DIAMETER INCH ( m/m ) |
TREAD WIDTH INCH ( m/m ) |
WHEEL TYPE | BEARING | AXIE SIZE INCH ( m/m ) |
CASTER NUMBER |
11/2 ( 38 ) |
5/8 ( 16 ) |
Soft Rubber (SR) | Plain | 1/4 ( 6.3 ) |
WP1516SR |
Hard Rubber (HR) | Plain | WP1516HR | |||
Polyurethane (U) | Plain | WP1516U | |||
Thermoplastic (TPR) | Plain | WP1516TPR | |||
Polypropylene (P) | Plain | WP1516P | |||
Nylon (N) | Plain | WP1516N |
LOAD CAPCITY LBS ( Kgs ) |
SWIVEL RADIUS INCH ( m/m ) |
OVERALL HEIGHT INCH ( m/m ) |
CASTER NUMBER |
60 ( 27.2 ) | 13/8 ( 35 ) |
21/4 ( 57 ) |
WP1516SR |
60 ( 27.2 ) | WP1516HR | ||
60 ( 27.2 ) | WP1516U | ||
60 ( 27.2 ) | WP1516TPR | ||
60 ( 27.2 ) | WP1516P | ||
60 ( 27.2 ) | WP1516N |
TOP PLATE SIZE m/m |
BOLT HOLE SPACING m/m |
BOLT HOLE SIZE m/m |
TOP PLATE NUMBER |
31 x 51 | 21 x 40 | 5 | 1 |
33 x 57.2 | 19 x 45 | 5 | 2 |
40 x 68 | 24 x 54.5 | 6.8 | 3 |
43 x 70 | 28 x 56 | 6.5 | 4 |
45 x 52 | 32 x 40 | 5 | 5 |
45 x 76 | 27 x 57 | 7.3 | 6 |
47 x 60 | 35 x 46 | 6.8 | 7 |
38 x 38 | 28 x 28 | 5 | 8 |
42 x 42 | 30 x 30 | 6 | 9 |
50 x 50 | 38 x 38 | 6.2 | 10 |
62 x 62 | 44.5 x 44.5 | 6 | 11 |
bigbest Intelligent Motor is the next generation of power efficiency, energy saving and high-quality indoor or outdoor motors.The intelligent motor is ideally suited to outdoor applications such as industrial circulation fan, air-handling unit, and poultry extraction fan that require 1/4, 1/3, 1/2, 3/4, 1, or 2 horsepower, 250~4500 RPM motor.